Starzinger
| Colin Blunstone | 3 skivor |
| One year | 1971 (lp) |
| Cat Stevens | 3 skivor |
| Teaser & the firecat | 1971 (lp) |
| Carole King | 1 skiva |
| Tapestry | 1971 (lp) |
| Byrds | 9 skivor |
| Byrdmaniax | 1971 (LP) |
| Bread | 3 skivor |
| Manna | 1971 (LP) |
| Black Sabbath | 6 skivor |
| Master of reality | 1971 (cd) |
| Master of reality | 1971 (LP) |
| Beach Boys | 10 skivor |
| Surf's up | 1971 (lp) |
| Sunflower / Surf's up | 1971 (cd) |
| Band | 5 skivor |
| Cahoots | 1971 (LP) |
| America | 2 skivor |
| America | 1971 (LP) |
| Alan Stivell | 6 skivor |
| Renaissance de la harpe celtique | 1971 (lp) |
| Yes | 2 skivor |
| Time and a word | 1970 (lp) |
| Who | 5 skivor |
| Live at Leeds | 1970 (lp) |
| Velvet Underground | 5 skivor |
| Loaded | 1970 (2cd) |
| Van Morrison | 6 skivor |
| Moondance | 1970 (CD) |
| Moondance | 1970 (lp) |
| VA | 108 skivor |
| Jesus Christ superstar | 1970 (2lp) |
| Ten Years After | 1 skiva |
| Cricklewood green | 1970 (cd) |
| Syd Barrett | 1 skiva |
| The madcap laughs | 1970 (cd) |
