Starzinger
| Pentangle | 5 skivor |
| Cruel sister | 1970 (lp) |
| Rod Stewart | 3 skivor |
| Gasoline alley | 1970 (lp) |
| Santana | 2 skivor |
| Abraxas | 1970 (LP) |
| Simon & Garfunkel | 8 skivor |
| Bridge Over Troubled Water | 1970 (LP) |
| Steeleye Span | 5 skivor |
| Hark! The village wait | 1970 (lp) |
| Stephen Stills | 2 skivor |
| Stephen Stills | 1970 (lp) |
| Stooges | 2 skivor |
| Fun house | 1970 (cd) |
| Syd Barrett | 1 skiva |
| The madcap laughs | 1970 (cd) |
| Ten Years After | 1 skiva |
| Cricklewood green | 1970 (cd) |
| VA | 108 skivor |
| Jesus Christ superstar | 1970 (2lp) |
| Van Morrison | 6 skivor |
| Moondance | 1970 (CD) |
| Moondance | 1970 (lp) |
| Velvet Underground | 5 skivor |
| Loaded | 1970 (2cd) |
| Who | 5 skivor |
| Live at Leeds | 1970 (lp) |
| Yes | 2 skivor |
| Time and a word | 1970 (lp) |
| Alan Stivell | 6 skivor |
| Renaissance de la harpe celtique | 1971 (lp) |
| America | 2 skivor |
| America | 1971 (LP) |
| Band | 5 skivor |
| Cahoots | 1971 (LP) |
| Beach Boys | 10 skivor |
| Sunflower / Surf's up | 1971 (cd) |
| Surf's up | 1971 (lp) |
