Sth2112
| Who, The | 10 skivor |
| Odds & Sods | 1974 (CD) |
| Yes | 4 skivor |
| Relayer | 1974 (CD) |
| Aerosmith | 12 skivor |
| Toys In The Attic | 1975 (CD) |
| Alice Cooper | 9 skivor |
| Welcome To My Nightmare |
1975 (CD) |
| Black Sabbath | 14 skivor |
| Sabotage | 1975 (CD) |
| Camel | 6 skivor |
| The Snow Goose | 1975 (CD) |
| Deep Purple | 16 skivor |
| Come Taste The Band | 1975 (CD) |
| Frank Zappa | 9 skivor |
| Bongo Fury |
1975 (CD) |
| Jethro Tull | 8 skivor |
| Minstrel In The Gallery |
1975 (CD) |
| Kansas | 2 skivor |
| Song For America |
1975 (CD) |
| King Crimson | 7 skivor |
| Red |
1975 (CD) |
| Kiss | 32 skivor |
| Alive! | 1975 (CD) |
| Dressed To Kill | 1975 (CD) |
| Led Zeppelin | 9 skivor |
| Physical Grafitti | 1975 (CD) |
| Pink Floyd | 14 skivor |
| Wish You Were Here | 1975 (CD) |
| Queen | 7 skivor |
| A Night At The Opera | 1975 (CD) |
| Rainbow | 9 skivor |
| Ritchie Blackmore's Rainbow | 1975 (CD) |
| Triumvirat | 1 skiva |
| Spartacus | 1975 (CD) |
| Who, The | 10 skivor |
| By Numbers | 1975 (CD) |
| Aerosmith | 12 skivor |
| Rocks | 1976 (CD) |
