Sth2112
| Paul McCartney | 1 skiva |
| McCartney | 1970 (CD) |
| Led Zeppelin | 9 skivor |
| Led Zeppelin III | 1970 (CD) |
| King Crimson | 7 skivor |
| Lizard |
1970 (CD) |
| In The Wake Of Poseidon |
1970 (CD) |
| John Lennon | 2 skivor |
| Plastic Ono Band | 1970 (CD) |
| Jimi Hendrix | 4 skivor |
| Band Of Gypsys |
1970 (CD) |
| Genesis | 6 skivor |
| Trepass |
1970 (CD) |
| Deep Purple | 17 skivor |
| In Rock |
1970 (cd) |
| Crosby, Stills, Nash & Young | 1 skiva |
| Deja Vu | 1970 (CD) |
| Black Sabbath | 14 skivor |
| Paranoid | 1970 (CD) |
| Black Sabbath |
1970 (CD) |
| Who, The | 10 skivor |
| Tommy | 1969 (CD) |
| Rolling Stones, The | 15 skivor |
| Let It Bleed | 1969 (CD) |
| Pink Floyd | 14 skivor |
| Ummagumma | 1969 (CD) |
| More | 1969 (CD) |
| MC5 | 1 skiva |
| Kick Out The Jams |
1969 (CD) |
| Led Zeppelin | 9 skivor |
| Led Zeppelin II | 1969 (CD) |
| Led Zeppelin | 1969 (CD) |
| King Crimson | 7 skivor |
| In The Court Of The Crimson King | 1969 (CD) |
| Deep Purple | 17 skivor |
| The Book Of Taliesyn |
1969 (CD) |
