Sth2112
Manowar | 11 skivor |
Battle Hymns ![]() |
1982 (CD) |
Motörhead | 15 skivor |
Iron Fist | 1982 (cd) |
Ozzy Osbourne | 6 skivor |
Speak Of The Devil | 1982 (cd) |
Rainbow | 9 skivor |
Straight Between The Eyes | 1982 (CD) |
Scorpions | 4 skivor |
Blackout | 1982 (CD) |
Toto | 7 skivor |
IV | 1982 (CD) |
Van Halen | 6 skivor |
Diver Down ![]() |
1982 (CD) |
Venom | 6 skivor |
Black Metal | 1982 (CD) |
Black Sabbath | 14 skivor |
Born Again | 1983 (CD) |
Bodine | 1 skiva |
Three Times Running | 1983 (CD) |
Def Leppard | 4 skivor |
Pyromania | 1983 (CD) |
Dio | 6 skivor |
Holy Diver | 1983 (CD) |
Gary Moore | 4 skivor |
Victims Of The Future | 1983 (Cd) |
Iron Maiden | 40 skivor |
Piece Of Mind | 1983 (CD) |
Kiss | 29 skivor |
Lick It Up | 1983 (CD) |
Manowar | 11 skivor |
Into Glory Ride ![]() |
1983 (CD) |
Marillion | 6 skivor |
Script From A Jester’s Tear | 1983 (CD) |
Mercyful fate | 1 skiva |
Melissa | 1983 (CD) |
Metallica | 26 skivor |
Kill'Em All ![]() |
1983 (CD) |
Motörhead | 15 skivor |
Another Perfect Day | 1983 (CD) |