TypONegativ
| Mel Brooks | 1 skiva |
| To Be Or Not To Be | 1983 (LP) |
| Ozzy Osbourne | 1 skiva |
| The Ultimate Sin | 1986 (LP) |
| Phil Collins | 2 skivor |
| Sussudio | 1985 (7") |
| Take Me Home | 1985 (7") |
| Pink Floyd | 1 skiva |
| The Dark Side of the Moon | 1973 (LP) |
| Possessed | 1 skiva |
| Seven Churches | 1985 (LP) |
| Rainbow | 1 skiva |
| Bent Out of Shape | 1983 (LP) |
| Rammstein | 1 skiva |
| Mutter | 2001 (lp) |
| Saxon | 1 skiva |
| Rock the Nations | 1986 (LP) |
| Slayer | 2 skivor |
| Live Undead | 1987 (LP) |
| South of Heaven | 1988 (LP) |
| Status Quo | 1 skiva |
| Just Supposin' | 1980 (LP) |
| Survivor | 1 skiva |
| Eye Of The Tiger | 1982 (7") |
| Ten Years After | 1 skiva |
| Hear Them Calling
|
LP |
| Tokyo Blade | 1 skiva |
| night of the blade | 1984 (LP) |
| Tom Robinson Band | 1 skiva |
| Power in the Darkness
|
1978 (LP) |
| Toto | 1 skiva |
| Turn Back | 1980 (LP) |
| Tygers of Pan Tang | 1 skiva |
| The Cage
|
1982 (LP) |
| Type O Negative | 3 skivor |
| Bloody Kisses
|
1993 (LP) |
| October Rust
|
1996 (LP) |
