TypONegativ
| Saxon | 1 skiva |
| Rock the Nations | 1986 (LP) |
| Rammstein | 1 skiva |
| Mutter | 2001 (lp) |
| Rainbow | 1 skiva |
| Bent Out of Shape | 1983 (LP) |
| Possessed | 1 skiva |
| Seven Churches | 1985 (LP) |
| Pink Floyd | 1 skiva |
| The Dark Side of the Moon | 1973 (LP) |
| Phil Collins | 2 skivor |
| Take Me Home | 1985 (7") |
| Sussudio | 1985 (7") |
| Ozzy Osbourne | 1 skiva |
| The Ultimate Sin | 1986 (LP) |
| Mel Brooks | 1 skiva |
| To Be Or Not To Be | 1983 (LP) |
| Megadeth | 1 skiva |
| Symphony of Destruction
|
1992 (7") |
| LUDICHRIST | 1 skiva |
| Immaculate Deception | 1986 (LP) |
| Living Death | 1 skiva |
| Protected From Reality | 1987 (LP) |
| Kiss | 3 skivor |
| Animalize | 1984 (LP) |
| Asylum | 1985 (LP) |
| Crazy Nights | 1987 (LP) |
| King Diamond | 2 skivor |
| Abigail | 1987 (LP) |
| "Them" | 1988 (LP) |
| Keel | 1 skiva |
| The Final Frontier | 1986 (LP) |
| Judas Priest | 1 skiva |
| Screaming for Vengeance | 1982 (LP) |
| Jon Bon Jovi | 1 skiva |
| Blaze of glory | 1990 (LP) |
