Vinylen47
| 10cc | 22 skivor |
| Greatest Hits 1972-1978 | CD |
| 4 Seasons | 1 skiva |
| Raven +1 | SINGEL |
| Alan Dale | 1 skiva |
| The Birds And The Bees +1 | SINGEL |
| Alberta Babcock | 1 skiva |
| Guess who dosen,t love you anymore / You,ve already broke my heart | SINGEL |
| Arnold Johansson | 1 skiva |
| Melancholie +1 | SINGEL |
| Asuki | 1 skiva |
| Tikitat | CD |
| Bachman-Turner Overdrive | 8 skivor |
| Greatest Hits Live 1974 | CD |
| Barbra Streisand | 2 skivor |
| Flim Flam Man /Maybe | SINGEL |
| Beatles | 57 skivor |
| Greatest Hits | KASSETT |
| The Psychedelic Album 1966-1968 Mono | LP |
| Bill Clifton & Paul Clayton | 1 skiva |
| A Bluegrass Session 1952
|
LP |
| Bill Haley | 3 skivor |
| Rock Around The Clock / Thirteen Women | SINGEL |
| Billie Holiday | 3 skivor |
| Twelve Classic Albums | 6CD |
| Björn& Benny & Agnetha & Frida | 1 skiva |
| Ring Ring / Åh vilka tider | SINGEL |
| Bobby Vinton | 1 skiva |
| Roses are red / You and i | SINGEL |
| Brenda Lee | 6 skivor |
| I,m sorry the best of Brenda Lee | 4CD |
| Singles&EP;,s 1956-62 | 4CD |
| Brian Hyland | 1 skiva |
| Somewhere In The Night +1 | SINGEL |
| Browns | 2 skivor |
| The 3 Bells +1 | SINGEL |
| Buddy Thomas | 1 skiva |
| Have a drink on me / + 1 | SINGEL |
