arron_81
| Snutjävel | 1 skiva |
| Aldrig i helvete | 2011 (cd) |
| Stefan Sundström | 16 skivor |
| jonny dunders elektriska cirkus live! | 2011 (cd) |
| wombats, the | 2 skivor |
| this modern glitch | 2011 (cd) |
| tom morello the nightwatchman | 2 skivor |
| world wide rebel songs | 2011 (cd) |
| Tramp | 1 skiva |
| Indigo | 2011 (Cd) |
| Troublemakers | 6 skivor |
| 30 | 2011 (cds) |
| 30 | 2011 (cd) |
| V/A | 98 skivor |
| turist i tillvaron |
2011 (LP) |
| We are idols | 2 skivor |
| Powerless | 2011 (cd) |
| wolves like us | 3 skivor |
| late love | 2011 (cd) |
| alonzo fas 3 | 3 skivor |
| dansa som en fjäril | 2012 (7") |
| Babian | 4 skivor |
| heja dom som vinner! | 2012 (lp) |
| Bob Hund | 30 skivor |
| låter som miljarder | 2012 (cd) |
| låter som miljarder | 2012 (lp) |
| Bronx, The | 8 skivor |
| ribcage | 2012 (7") |
| Coca Carola | 2 skivor |
| samlade | 2012 (cd) |
| devilicious | 1 skiva |
| the esoteric playground | 2012 (cd) |
| Division Of Laura Lee | 3 skivor |
| Cabin jam / Hoover | 2012 (7") |
| Dökött | 3 skivor |
| Best of dökött 1998-2012 | 2012 (cd+dvd) |
| Sommar! | 2012 (CD) |
