cdhunter71
| Taï Phong | 2 skivor |
| Last Flight | 1979 (CD) |
| TEAZE | 1 skiva |
| One Night Stands | 1979 (CD) |
| Ted Nugent | 8 skivor |
| State Of Shock | 1979 (Cd) |
| Thin Lizzy | 13 skivor |
| Black Rose: A Rock Legend | 1979 (CD) |
| TKO | 5 skivor |
| Let It Roll | 1979 (CD) |
| Triumph | 9 skivor |
| Just A Game | 1979 (CD) |
| Van Halen | 14 skivor |
| Van Halen II | 1979 (CD) |
| Whitesnake | 20 skivor |
| Lovehunter | 1979 (CD) |
| Winterhawk | 2 skivor |
| Electric Warriors | 1979 (CD) |
| ZZ Top | 17 skivor |
| Degüello | 1979 (CD) |
| AC/DC | 18 skivor |
| Back In Black | 1980 (CD) |
| Accept | 17 skivor |
| I'm A Rebel | 1980 (cd) |
| Aerosmith | 19 skivor |
| Greatest Hits | 1980 (CD) |
| Alan Parsons Project, The | 11 skivor |
| The Turn Of A Friendly Card | 1980 (CD) |
| Alice Cooper | 34 skivor |
| Flush The Fashion | 1980 (CD) |
| Ambrosia | 3 skivor |
| One Eighty | 1980 (CD) |
| Anyone's Daughter | 1 skiva |
| Anyone's Daughter | 1980 (CD) |
| April Wine | 17 skivor |
| Live At The BBC | 1980 (CD) |
| Arc | 1 skiva |
| Maquette | 1980 (CD) |
| Atomic Rooster | 11 skivor |
| Atomic Rooster | 1980 (Cd) |
