cdhunter71
| ALCATRAZZ | 7 skivor |
| Dangerous Games | 1986 (CD) |
| Airstrike | 1 skiva |
| Initial Attack | 1986 (CD) |
| Accept | 17 skivor |
| Russian Roulette | 1986 (CD) |
| AC/DC | 18 skivor |
| Who Made Who | 1986 (CD) |
| ZZ Top | 17 skivor |
| Afterburner | 1985 (CD) |
| Y&T | 12 skivor |
| Down For The Count | 1985 (CD) |
| White Lion | 6 skivor |
| Fight To Survive | 1985 (Cd) |
| Weather Report | 14 skivor |
| Sportin' Life | 1985 (CD) |
| W.A.S.P. | 8 skivor |
| The Last Command | 1985 (CD) |
| Uriah Heep | 30 skivor |
| Equator | 1985 (CD) |
| UFO | 25 skivor |
| Misdemeanor | 1985 (CD) |
| Tytan | 1 skiva |
| Rough Justice | 1985 (CD) |
| Tygers of Pan Tang | 9 skivor |
| The Wreck-Age | 1985 (CD) |
| Twisted Sister | 9 skivor |
| Come Out And Play | 1985 (CD) |
| Trouble (USA) | 5 skivor |
| The Skull | 1985 (CD) |
| Trouble (Sweden) | 1 skiva |
| Warrior | 1985 (CD) |
| Tokyo Blade | 7 skivor |
| Black Hearts & Jaded Spades | 1985 (CD) |
| Supertramp | 10 skivor |
| Brother Where You Bound | 1985 (CD) |
| Slayer | 12 skivor |
| Hell Awaits | 1985 (CD) |
| Slade | 18 skivor |
| Rogues Gallery | 1985 (CD) |
