cdhunter71
| Tygers of Pan Tang | 9 skivor |
| The Wreck-Age | 1985 (CD) |
| Tytan | 1 skiva |
| Rough Justice | 1985 (CD) |
| UFO | 25 skivor |
| Misdemeanor | 1985 (CD) |
| Uriah Heep | 30 skivor |
| Equator | 1985 (CD) |
| W.A.S.P. | 8 skivor |
| The Last Command | 1985 (CD) |
| Weather Report | 14 skivor |
| Sportin' Life | 1985 (CD) |
| White Lion | 6 skivor |
| Fight To Survive | 1985 (Cd) |
| Y&T | 12 skivor |
| Down For The Count | 1985 (CD) |
| ZZ Top | 17 skivor |
| Afterburner | 1985 (CD) |
| AC/DC | 18 skivor |
| Who Made Who | 1986 (CD) |
| Accept | 17 skivor |
| Russian Roulette | 1986 (CD) |
| Airstrike | 1 skiva |
| Initial Attack | 1986 (CD) |
| ALCATRAZZ | 7 skivor |
| Dangerous Games | 1986 (CD) |
| Alice Cooper | 34 skivor |
| Constrictor | 1986 (CD) |
| Bad Company | 13 skivor |
| Fame And Fortune | 1986 (CD) |
| Billy Idol | 13 skivor |
| Whiplash Smile | 1986 (Cd) |
| BITCHES SIN | 6 skivor |
| Invaders | 1986 (CD) |
| Black 'N Blue | 4 skivor |
| Nasty Nasty | 1986 (CD) |
| Black Sabbath | 26 skivor |
| Seventh Star | 1986 (CD) |
| Bon Jovi | 18 skivor |
| Slippery When Wet | 1986 (CD) |
