dirty_harry
Ebba Grön | 7 skivor |
Kärlek & Uppror | 1981 (LP) |
Scheisse | 1981 (7") |
Electric Light Orchestra | 8 skivor |
Time | 1981 (LP) |
Frank Sinatra | 36 skivor |
She Shot Me Down | 1981 (LP) |
George Harrison | 2 skivor |
All Those Years Ago | 1981 (7") |
Girlschool | 6 skivor |
Hit And Run | 1981 (LP) |
Gyllene tider | 1 skiva |
Ljudet Av Ett Annat Hjärta | 1981 (7") |
Iggy Pop | 36 skivor |
Bang Bang ![]() |
1981 (7") |
Iron Maiden | 99 skivor |
Killers | 1981 (LP) |
Live At The Rainbow | 1981 (LP) |
Twilight Zone | 1981 (12") |
J. Geils band | 3 skivor |
Centerfold | 1981 (7") |
Freeze Frame | 1981 (LP) |
Jimmy Cliff | 6 skivor |
Give The People What They Want ![]() |
1981 (LP) |
Judas Priest | 14 skivor |
Point Of Entry | 1981 (LP) |
Kim Wilde | 2 skivor |
Cambodia | 1981 (7") |
S/T | 1981 (LP) |
Kiss | 18 skivor |
Music From The Elder | 1981 (LP) |
Lasse Stefanz | 1 skiva |
Vid En Liten Fiskehamn | 1981 (7") |
Lou Reed | 3 skivor |
Transformer | 1981 (LP) |