downinblack
| Blue Öyster Cult | 2 skivor |
| Champions of rock | 1990 (Cd) |
| Blue Cheer | 2 skivor |
| Good Times Is Hard To Find | 1990 (Cd) |
| Black Sabbath | 80 skivor |
| TYR | 1990 (Cd) |
| TYR | 1990 (Bild Lp) |
| Billy Idol | 8 skivor |
| Charmed Life | 1990 (CD) |
| Bill Ward | 3 skivor |
| Along The Way | 1990 (Cd) |
| BACKSTREET GIRLS | 18 skivor |
| Coming Down Hard | 1990 (Cd) |
| Backsliders | 7 skivor |
| Let's Go Rockin' Tonight | 1990 (Cd) |
| Babe Ruth | 2 skivor |
| 16 home runs | 1990 (Cd) |
| Atomic Rooster | 3 skivor |
| Castle masters collection | 1990 (Cd) |
| Annica | 1 skiva |
| Badly Dreaming | 1990 |
| Animals | 1 skiva |
| Animals | 1990 (Cd) |
| Andrew Ridgeley | 1 skiva |
| Son Of Albert | 1990 (Cd) |
| aeon | 4 skivor |
| All Becomes Ashes | 1990 (kassett) |
| AC/DC | 14 skivor |
| The Razors Edge | 1990 (CD) |
| WRATHCHILD AMERICA | 1 skiva |
| Climbing The Walls | 1989 (Cd) |
| Whitesnake | 6 skivor |
| Slip of The Tongue | 1989 (CD) |
| W.A.S.P. | 8 skivor |
| The Headless Children | 1989 (CD) |
| VA | 141 skivor |
| Metal Marathon | 1989 (Cd) |
| M.A.D.F | 1989 (Cd) |
