downinblack
| Patti Smith Group | 5 skivor |
| Wave | 1979 (Cd) |
| Neil Young | 8 skivor |
| Rust Never Sleeps | 1979 (CD) |
| Live Rust | 1979 (Cd) |
| Nazareth | 14 skivor |
| No Mean City | 1979 (CD) |
| Nationalteatern | 5 skivor |
| Rockormen | 1979 (Cd) |
| Motörhead | 25 skivor |
| Overkill | 1979 (CD) |
| Bomber | 1979 (cd) |
| Manfred Mann's Earth Band | 14 skivor |
| Angel Station | 1979 (CD) |
| Link Wray | 2 skivor |
| Bullshot | 1979 (Cd) |
| Lee Clayton | 8 skivor |
| Naked Child | 1979 (Cd) |
| KUNG TUNG | 2 skivor |
| Imperfekt | 1979 (Cd) |
| Kontra | 3 skivor |
| Mieto Levy | 1979 (Cd) |
| Kollaa Kestää | 1 skiva |
| Jäähyväiset Aseille | 1979 (Cd) |
| Kiss | 19 skivor |
| Dynasty | 1979 (CD) |
| Kassu Halonen | 5 skivor |
| Halonen | 1979 (Cd) |
| Judas Priest | 17 skivor |
| Unleashed In The East | 1979 (CD) |
| Killing Machine | 1979 (CD) |
| Jerry Williams | 8 skivor |
| I Can Jive | 1979 (Cd) |
| Hurriganes | 17 skivor |
| Jailbird | 1979 (Cd) |
| GODZ | 2 skivor |
| Nothing Is Sacred | 1979 (Cd) |
