franciscogbg
| Rogerfeldt, Pugh | 3 skivor |
| Pughish | 1970 (LP) |
| Bamalama | 1977 (LP) |
| Rolling Stones, The | 9 skivor |
| Aftermath | 1966 (LP ) |
| Their Satanic Majesty's Request | 1967 (LP) |
| Sticky Fingers | 1971 (LP) |
| Exile On Main Street | 1972 (LP) |
| Goats Head Soup | 1973 (LP) |
| It's Only Rock n' Roll | 1974 (LP) |
| Some Girls | 1978 (LP) |
| Emotional Rescue | 1980 (LP) |
| Tattoo You | 1981 (LP) |
| Ross, Diana | 3 skivor |
| Diana Ross | 1976 (LP) |
| Love Hangover/Kiss Me Now | 1976 (7") |
| Touch By Touch | 1984 (7") |
| Ross, Diana & Richie Lionel | 1 skiva |
| Endless Love | 1981 (7") |
| Ross, Diana & The Supremes & The Temptations | 1 skiva |
| On Broadway | 1969 (LP) |
| Roxy Music | 1 skiva |
| Avalon | 1982 (LP) |
| Run-DMC | 1 skiva |
| Together Forever Greatest Hits 1983-1991 | 1991 (LP) |
| Russell, Leon | 1 skiva |
| Leon Russell & The Shelter People | 1971 (LP) |
| Rönnblom, F Anders | 1 skiva |
| Ramlösa Kvarn | 1972 (LP) |
