franciscogbg
| Springsteen, Bruce | 5 skivor |
| Darkness on the Edge of Town | 1978 (LP) |
| The River | 1980 (LP) |
| Nebraska | 1982 (LP) |
| Born In The U.S.A | 1984 (LP) |
| I'm On Fire | 1985 (7") |
| Starr, Edwin | 1 skiva |
| War/He Who Picks A Rose | 1970 (LP) |
| Steely Dan | 1 skiva |
| Can't Buy a Thrill | 1972 (LP) |
| Stevens, Cat | 1 skiva |
| Greatest Hits | 1975 (LP) |
| Stewart, Billy | 1 skiva |
| Summertime | 1966 (7") |
| Stills-Young Band, The | 1 skiva |
| Long May You Run | 1976 (LP) |
| Stills, Stephen | 2 skivor |
| Stephen Stills | 1970 (LP) |
| Stephen Stills II | 1971 (LP) |
| Sugar Pie DeSanto | 1 skiva |
| Soulful Dress/Use What You Got | 1964 (7") |
| Summer, Donna | 1 skiva |
| Love To Love You Baby | 1975 (LP) |
| Supremes, The | 2 skivor |
| Baby Love/Where Did Our Love Go | 1964 (7") |
| Love Child/Will This Be The Day | 1968 (7") |
| Sweet, The | 1 skiva |
| The Ballroom Blitz | 1973 (7") |
| Syl Sylvain & The Teardrops | 1 skiva |
| Syl Sylvain & The Teardrops | 1981 (LP) |
| Sylvester | 2 skivor |
| Step II | 1978 (LP) |
| All I Need | 1982 (LP) |
