granis
| Absolut /Svaveldioxid | 1 skiva |
| Split | 2017 |
| Enemy, The | 1 skiva |
| Punk’s Alive | 1983 |
| Frida | 2 skivor |
| Something´s Going On | 1988 |
| Los Vialadores | 1 skiva |
| Los Vialadores | 1983 |
| Sarcofago | 1 skiva |
| Rotting | 2013 |
| Slayer | 18 skivor |
| Repentless | 2015 |
| Ex Pistols, The | 2 skivor |
| Land Of Hope & Glory | 1976 ("12") |
| 999 | 5 skivor |
| Indian Reservation | 1981 ("7") |
| Alien Sex Fiend | 1 skiva |
| Herr Cun Germs | 1987 (”12”) |
| Exil | 1 skiva |
| Två Steg Före | 1983 (”12”) |
| Hawkes Greg | 1 skiva |
| Jet Lag | 1983 (”12”) |
| Helloween | 1 skiva |
| Dr Stein | 1988 (”12”) |
| Ekedahl John | 1 skiva |
| Hej Uggla Tjena Moss | 1986 (”7”) |
| sham 69 | 21 skivor |
| Tell The Children | 1980 (”7”) |
| Public Image Ltd | 11 skivor |
| Double Trouble | 2015 (10”) |
| Rolling Stones, The | 29 skivor |
| The Unreleased Chess Sessions 1964 |
2017 (10”) |
| Återfall/Vanvett | 1 skiva |
| Split |
2016 (10”) |
| Action | 1 skiva |
| T.V.´s On The Blink | 1977 (12") |
| Bella Compagnia | 1 skiva |
| Rosalita | 1985 (12") |
| Bowie David | 11 skivor |
| Day-In Day-Out | 1987 (12") |
