granis
| Argent | 2 skivor |
| All Together Now | 1972 (LP) |
| Akkerman Jan | 2 skivor |
| Profile | 1972 (LP) |
| Who, The | 3 skivor |
| Who´s Next | 1971 (LP) |
| Waters Muddy | 1 skiva |
| "Live" | 1971 (LP) |
| Uriah Heep | 1 skiva |
| Look At Yourself | 1971 (LP) |
| Rolling Stones, The | 29 skivor |
| Sticky Fingers | 1971 (CD) |
| Gimme Shelter | 1971 (LP) |
| Lennon John | 2 skivor |
| Imagine | 1971 (7") |
| Imagine | 1971 (LP) |
| Led Zeppelin | 2 skivor |
| Led Zeppelin |
1971 (cd) |
| Grand Funk Railroad | 6 skivor |
| Survival | 1971 (LP) |
| Gentle Giant | 6 skivor |
| Aquiring The Taste | 1971 (LP) |
| Colosseum | 5 skivor |
| The Collectors Colosseum | 1971 (LP) |
| Colosseum Live | 1971 (LP dubbel) |
| Byrds, The | 1 skiva |
| I trust/This Is My Destiny | 1971 (7") |
| Rolling Stones, The | 29 skivor |
| `Get Yer Ya-Ya´s Out! | 1970 (LP) |
| HENDRIX JIMI | 7 skivor |
| Band Of Gypsys | 1970 (LP) |
| Green Peter | 2 skivor |
| The End Of The Game | 1970 (LP) |
| Grand Funk Railroad | 6 skivor |
| Live Album | 1970 (LP dubbel) |
| Closer To Home | 1970 (LP) |
