metal_rock
Queen | 4 skivor |
Hot Space | 1982 (LP) |
BISCAYA | 1 skiva |
Biscaya | 1983 (LP) |
Dio | 4 skivor |
Holy Diver | 1983 (LP) |
DNA | 1 skiva |
Party Tested | 1983 (LP) |
Frank Zappa | 5 skivor |
The Man from Utopia | 1983 (LP) |
Gary Moore | 4 skivor |
Victims of the Future | 1983 (CD) |
Genesis | 6 skivor |
Genesis | 1983 (LP) |
Iron Maiden | 5 skivor |
Pice of Mind | 1983 (LP) |
Magnum | 6 skivor |
The Eleventh Hour | 1983 (LP) |
Marillion | 4 skivor |
Script for a jester´s tear ![]() |
1983 (LP) |
NIGHTWING | 4 skivor |
Stand Up And Be Counted ![]() |
1983 (LP) |
Stand up and be Counted | 1983 (LP) |
Styx | 2 skivor |
Kilroy was here ![]() |
1983 (LP) |
Tsunami | 1 skiva |
Tsunami | 1983 (LP) |
Van Halen | 1 skiva |
Jump | 1983 (7") |
Blackfoot | 1 skiva |
Vertical Smiles | 1984 (LP) |
Gary Moore | 4 skivor |
Empty Rooms | 1984 (7") |
Iron Maiden | 5 skivor |
Powerslave | 1984 (LP) |
Marillion | 4 skivor |
Assassing ![]() |
1984 (Maxi singel) |
NIGHTWING | 4 skivor |
My Kingdom Come | 1984 (LP) |