musiclover
| Various | 191 skivor |
| 60's Hit Radio 2 | 2003 (CD) |
| 60's Hit Radio 3 | 2003 (CD) |
| 60's Hit Radio 4 | 2003 (CD) |
| 60's Hit Radio 5 | 2003 (CD) |
| 70's Hits Come Back 1 | 2003 (CD) |
| 70's Hits Come Back 2 | 2003 (CD) |
| 70's Hits Come Back 3 | 2003 (CD) |
| 70's Hits Come Back 4 | 2003 (CD) |
| 70's Hits Come Back 5 | 2003 (CD) |
| Superballads 9 | 2004 (CD) |
| The 80s XXL Hits 1 | 2005 (CD) |
| The 80s XXL Hits 2 | 2005 (CD) |
| The 80s XXL Hits 3 | 2005 (CD) |
| Icons Rock 'n' Roll Originals | 2007 (CD) |
| Veda Brown | 1 skiva |
| Short Stopping/I Can See Every Woman's Man But Mine | 1973 (7") |
| Veneice | 1 skiva |
| Stepchild/18 Days | 1972 (7") |
| Ventures | 4 skivor |
| Apache | CD |
| More Golden Greats | LP |
| Portrait | LP |
| Ventures | 1971 (LP) |
