nicklas1995
| Iron Maiden | 66 skivor |
| Rock In Rio | 2001 (CD) |
| Rock In Rio | 2001 (LP) |
| JOHN WILLIAMS | 4 skivor |
| Harry Potter and the Philosopher's Stone | 2001 (CD) |
| Judas Priest | 38 skivor |
| Demolition | 2001 (CD) |
| Megadeth | 23 skivor |
| The World Needs a Hero | 2001 (CD) |
| Savatage | 14 skivor |
| Poets and Madmen | 2001 (CD) |
| Saxon | 45 skivor |
| Killing Ground | 2001 (CD) |
| Killing Ground | 2001 (LP) |
| W.A.S.P. | 33 skivor |
| Unholy Terror | 2001 (CD) |
| Bathory | 27 skivor |
| Nordland I | 2002 (CD) |
| Nordland I | 2002 (LP) |
| Bon Jovi | 18 skivor |
| Bounce | 2002 (LP) |
| Dio | 17 skivor |
| Killing the Dragon | 2002 (CD) |
| Killing the Dragon | 2002 (LP) |
| Dokken | 16 skivor |
| Long Way Home | 2002 (CD) |
| Halford | 4 skivor |
| Crucible | 2002 (CD) |
| Hammerfall | 7 skivor |
| Crimson Thunder | 2002 (CD) |
| Headpins | 4 skivor |
| The Complete Greatest Hits | 2002 (CD) |
| Rush | 24 skivor |
| Vapor Trails | 2002 (CD) |
| W.A.S.P. | 33 skivor |
| Dying for the World | 2002 (CD) |
