nicklas1995
| Halford | 4 skivor |
| Crucible | 2002 (CD) |
| Dokken | 16 skivor |
| Long Way Home | 2002 (CD) |
| Dio | 17 skivor |
| Killing the Dragon | 2002 (CD) |
| Killing the Dragon | 2002 (LP) |
| Bon Jovi | 18 skivor |
| Bounce | 2002 (LP) |
| Bathory | 27 skivor |
| Nordland I | 2002 (CD) |
| Nordland I | 2002 (LP) |
| W.A.S.P. | 33 skivor |
| Unholy Terror | 2001 (CD) |
| Saxon | 45 skivor |
| Killing Ground | 2001 (CD) |
| Killing Ground | 2001 (LP) |
| Savatage | 14 skivor |
| Poets and Madmen | 2001 (CD) |
| Megadeth | 23 skivor |
| The World Needs a Hero | 2001 (CD) |
| Judas Priest | 38 skivor |
| Demolition | 2001 (CD) |
| JOHN WILLIAMS | 4 skivor |
| Harry Potter and the Philosopher's Stone | 2001 (CD) |
| Iron Maiden | 66 skivor |
| Rock In Rio | 2001 (CD) |
| Rock In Rio | 2001 (LP) |
| Edward The Great | 2001 (CD) |
| Bonfire | 1 skiva |
| 29 Golden Bullets | 2001 (Cd ) |
| Bathory | 27 skivor |
| Destroyer of Worlds | 2001 (CD) |
| Alice Cooper | 26 skivor |
| Dragontown | 2001 (CD) |
