nilsjohn
| Taiwan | 1 skiva | 
| Distraction | 1998 (Cd) | 
| Take 5 | 1 skiva | 
| Take | 1998 (Cd) | 
| Tomas Ledin | 2 skivor | 
| T | 1998 (Cd) | 
| TQ | 1 skiva | 
| Westside | 1998 (Cd singel) | 
| U2 | 14 skivor | 
| the best of 1980-1990 | 1998 (Cd) | 
| Ugly Kid Joe | 1 skiva | 
| America's least wanted | 1998 (Cd) | 
| Ulf Lundell | 24 skivor | 
| Slugger | 1998 (CD) | 
| Uno Svenningsson | 2 skivor | 
| Möss & Människor | 1998 (Cd) | 
| Vers Uit de Maas | 1 skiva | 
| Via Ritmo | 1998 (Cd) | 
| WET WET WET | 2 skivor | 
| High on nhe way | 1998 (Cd) | 
| ZUCCHERO | 1 skiva | 
| Blue sugar | 1998 (Cd) | 
| Alimony | 1 skiva | 
| Bottomless | 1999 (Cd) | 
| Ally McBeal | 1 skiva | 
| New Songs | 1999 (Cd) | 
| AMANDA MARSHALL | 1 skiva | 
| Tuesday's child | 1999 (Cd) | 
| Andreas Johnson | 2 skivor | 
| Liebling | 1999 (Cd) | 
| Big Pun | 1 skiva | 
| Capital Punishment | 1999 (Cd) | 
| Bloudhoundgang, The | 1 skiva | 
| Hooray boubbies | 1999 (Cd) | 
| Blur | 9 skivor | 
| Blur.13 | 1999 (Cd) | 
| Bob Marley | 4 skivor | 
| Soul Rebels | 1999 (Cd) | 
| Bobby | 1 skiva | 
| Come Crashing in | 1999 (Cd) | 
