nilsjohn
| Calling | 1 skiva |
| Camino Palemero | 2002 |
| Bryan Ferry | 5 skivor |
| Frantic | 2002 (CD) |
| Bruce Springsteen | 11 skivor |
| The Rising | 2002 (CD) |
| Broder Daniel | 6 skivor |
| Net songs compilation | 2002 (Cd2010Cd) |
| Bond | 2 skivor |
| Shine | 2002 (CD) |
| Belinda Carlisle | 1 skiva |
| Run a way Horses | 2002 (Cd) |
| Barefoot and ship faces | 1 skiva |
| Elevator suite | 2002 (cd) |
| Bar Jazz | 3 skivor |
| Bar Jazz 3 CD 3 | 2002 (Cd) |
| Bar Jazz 3 CD 2 | 2002 (Cd) |
| Bar Jazz 3 CD 1 | 2002 (Cd) |
| Badly drawn boys | 1 skiva |
| Have you ever fished | 2002 |
| Avril Lavigne | 2 skivor |
| Let Go | 2002 (CD) |
| Anna Järvinen | 1 skiva |
| Jag fick feeling | 2002 (cd) |
| Andreas Johnson | 2 skivor |
| Deadly Happy | 2002 (Cd) |
| Alphetcally Arrarranged | 1 skiva |
| Best Of Wendy | 2002 (Cd) |
| Al Rose | 1 skiva |
| Gravity of crow | 2002 (Cd) |
| Winnberger, Jessica | 1 skiva |
| T0 your friend and helpers | 2001 (Cd) |
| Westlife | 1 skiva |
| World of our own | 2001 (Cd) |
| Voice of a Generatuio | 1 skiva |
| The generation the final addition | 2001 (Cd) |
| Usher | 1 skiva |
| 8701 | 2001 (Cd) |
