rollestones
| Elton John | 2 skivor |
| Breaking Hearts | 1984 (LP) |
| Don Henley | 2 skivor |
| Building The Perfecy Beast | 1984 (LP) |
| Dire Straits | 4 skivor |
| Alchemy | 1984 (LP) |
| Dio | 5 skivor |
| The last in line | 1984 (LP) |
| DAVID JOHANSEN | 1 skiva |
| Sweet Revenge | 1984 (LP) |
| Dark Heart | 1 skiva |
| Shadows Of The Night | 1984 (LP) |
| Colin Tilney Harpsichord | 1 skiva |
| Parthenia |
1984 (LP) |
| Christine Mcvie | 1 skiva |
| Christine Mcvie | 1984 (LP) |
| Chris Rea | 4 skivor |
| wired to the moon | 1984 (LP) |
| wired to the moon | 1984 (LP) |
| Chess | 1 skiva |
| Chess | 1984 (2LP) |
| Chaka Khan | 2 skivor |
| Ifeel for you | 1984 (LP) |
| Cacumen | 1 skiva |
| Frost and fire | 1984 (LP) |
| Butthole Surfers | 2 skivor |
| Live PCPPEP |
1984 (LP) |
| Bruce Springsteen | 8 skivor |
| Born in the USA | 1984 (LP) |
| Blues Music | 1 skiva |
| American Blues | 1984 (LP trippel) |
| big country | 4 skivor |
| Steeltown | 1984 (LP) |
| Barbra Streisand | 2 skivor |
| Left In The Dark | 1984 (7´´ Singel) |
| Art Company The | 1 skiva |
| Susanna | 1984 (7´´ Singel) |
| Adrenalin | 1 skiva |
| American Heart |
1984 (LP) |
