rollestones
| Chess | 1 skiva |
| Chess | 1984 (2LP) |
| Chris Rea | 4 skivor |
| wired to the moon | 1984 (LP) |
| wired to the moon | 1984 (LP) |
| Christine Mcvie | 1 skiva |
| Christine Mcvie | 1984 (LP) |
| Colin Tilney Harpsichord | 1 skiva |
| Parthenia |
1984 (LP) |
| Dark Heart | 1 skiva |
| Shadows Of The Night | 1984 (LP) |
| DAVID JOHANSEN | 1 skiva |
| Sweet Revenge | 1984 (LP) |
| Dio | 5 skivor |
| The last in line | 1984 (LP) |
| Dire Straits | 4 skivor |
| Alchemy | 1984 (LP) |
| Don Henley | 2 skivor |
| Building The Perfecy Beast | 1984 (LP) |
| Elton John | 2 skivor |
| Breaking Hearts | 1984 (LP) |
| Euorope | 2 skivor |
| Wings Of Tomorrow | 1984 (CD) |
| Frank Chackelfield Orchestra | 1 skiva |
| Nice´n Easy |
1984 (LP) |
| Fun Fun | 1 skiva |
| Color My Love | 1984 (7´´ Singel) |
| Histotry Of Rock, The | 2 skivor |
| Volume Twenty Two | 1984 (2 LP) |
| Icon | 1 skiva |
| Icon | 1984 (LP) |
| Janis Joplin | 3 skivor |
| Collection | 1984 (CD) |
| John Lennon Yoko Ono | 2 skivor |
| Milk and Honey | 1984 (LP) |
| Julmusik | 9 skivor |
| Jul Med Hasse Tellemar |
1984 (LP) |
| Kidd Glove | 1 skiva |
| Kidd Glove | 1984 (LP) |
