rollestones
| Chris Eaton | 1 skiva |
| Vision | 1986 (LP) |
| Creedence Clearwater Revival | 8 skivor |
| Chronicle Volume Two | 1986 (CD) |
| Deep Purple | 12 skivor |
| The house of blue light | 1986 (Lp) |
| Eurythmics | 7 skivor |
| Recenge | 1986 (LP) |
| Revange |
1986 (LP) |
| Garry Hughes | 1 skiva |
| Sacred Cities | 1986 (LP) |
| George Thorogood | 2 skivor |
| Live | 1986 (CD) |
| Golden Earring | 4 skivor |
| The Hole | 1986 (LP) |
| GTR | 1 skiva |
| Gtr | 1986 (LP) |
| Howard Jones | 2 skivor |
| One To One |
1986 (LP) |
| Jean Michel Jarre | 3 skivor |
| Rendez Vous | 1986 (LP) |
| Jean Rich | 2 skivor |
| Lady | 1986 (LP) |
| Lady |
1986 (LP) |
| Jeff Berlin | 1 skiva |
| Pump It | 1986 (LP) |
| JOAN ARMATRADING | 2 skivor |
| Sleight Of Hand | 1986 (LP) |
| Katarina And The Waves | 1 skiva |
| Waves | 1986 (LP) |
| Kinks The | 4 skivor |
| Think Visual | 1986 (LP) |
| Magnus Uggla | 2 skivor |
| Den Döende Dandyn | 1986 (LP) |
| Mamas & Papas The | 1 skiva |
| Greatest Hits | 1986 (LP) |
| Manfred Mann´s Earth Band With Chris Thompson | 1 skiva |
| Criminal Tango | 1986 (LP) |
