rollestones
| Susanna Hoffs | 1 skiva |
| When You´re A Boy | 1991 (CD) |
| Temper Temper | 1 skiva |
| Temper Temper | 1991 (LP) |
| Tins & Cans | 1 skiva |
| Trancemission | 1991 (LP) |
| Tom Petty and the Heartbreakers | 7 skivor |
| Into The Great Wide Open | 1991 (LP) |
| Various Artists | 71 skivor |
| Total Dance Music 1 |
1991 (LP) |
| Various Artists | 1991 (CD) |
| w.e.t | 1 skiva |
| Rock N´Roll Meltdown | 1991 (LP) |
| Wilmer X | 2 skivor |
| Mambo Feber | 1991 (LP) |
| Änglarna | 1 skiva |
| Ögon | 1991 (CD Singel) |
| Alannah Myles | 3 skivor |
| Rocking Horse | 1992 (CD) |
| Allman Brothers Band The | 3 skivor |
| The Fillmore Concert | 1992 (CD) |
| The Fillmore Concerts | 1992 (2CD) |
| Anathema | 1 skiva |
| The Crestfallen Ep | 1992 (LP) |
| Angelo Ballestero | 1 skiva |
| The Wind Will Carry Me | 1992 (CD) |
| Animals The | 2 skivor |
| Live At The Club A Gogo | 1992 (CD) |
| Belinda Carlisle | 1 skiva |
| The Best Of Belinda Volume 1 | 1992 (CD) |
| Benson Reid | 1 skiva |
| You Get What You Give | 1992 (CD) |
| Best In Blues | 1 skiva |
| Best In Blues | 1992 (CD) |
| Black Sabbath | 11 skivor |
| Iron Man | 1992 (CD) |
| Black Velvet Band | 1 skiva |
| King Of Myself | 1992 (CD) |
