rollestones
| Scorpions | 16 skivor |
| Acoustica |
2001 (CD) |
| Sirenia | 2 skivor |
| The Enigma Of Life | 2001 (c) |
| Titiyo | 1 skiva |
| Come Along | 2001 (CD Singel) |
| Tom Petty and the Heartbreakers | 7 skivor |
| Damn The Torpedoes | 2001 (CD) |
| Various Artists | 71 skivor |
| Cruel Summer | 2001 (CD) |
| Mr Music Hits 1 | 2001 (CD) |
| Yes | 4 skivor |
| Magnification | 2001 (2 LP) |
| Alanis Morissette | 5 skivor |
| Under rug swept | 2002 (CD) |
| Alison Krauss | 1 skiva |
| Live | 2002 (CD) |
| Blue Öyster Cult | 13 skivor |
| A Long Day´s Night | 2002 (CD) |
| Crazytown | 1 skiva |
| Darkhorse | 2002 (CD With DVD) |
| Frida Snell | 1 skiva |
| Black Trillium | 2002 (CD) |
| Gary Moore | 1 skiva |
| Walking By Myself-The Best Of The Blues | 2002 (CD) |
| Heather Myles | 1 skiva |
| Sweet Talk And Good Lies | 2002 (CD) |
| In-Grid | 1 skiva |
| (Tu M´as Promis...) | 2002 (CD Singel) |
| Indian´s Dance | 1 skiva |
| Indian´s Dance | 2002 (CD) |
| Julmusik | 9 skivor |
| Julens Bästa Sånger | 2002 (CD) |
| Steves Julfavoriter | 2002 (CD) |
| Mohicans | 1 skiva |
| Mohicans | 2002 (CD) |
| Mustasch | 1 skiva |
| Mustasch | 2002 (CD Singel) |
