rollestones
| Joe Tex | 1 skiva |
| I Gotcha |
1972 (LP) |
| Jimi Hendrix | 1 skiva |
| More Expeience | 1972 (LP) |
| Jethro Tull | 6 skivor |
| Thick As A Brick | 1972 (LP) |
| J.Geils Band | 5 skivor |
| Live Full House | 1972 (LP) |
| Groundhogs | 1 skiva |
| Who Will Save The World | 1972 (LP) |
| Gorgoni. Martin & Taylor | 1 skiva |
| Gorgoni. Martin & Taylor |
1972 (LP) |
| Donovan | 2 skivor |
| Catch The Wind | 1972 (LP) |
| Deep Purple | 12 skivor |
| Made in Japan | 1972 (LP) |
| Machine Head | 1972 (LP) |
| Machine Head | 1972 (CD) |
| Creedence Clearwater Revival | 8 skivor |
| Mardi Gras | 1972 (LP) |
| Cream | 2 skivor |
| Live Cream volume 2 | 1972 (LP) |
| Cool Candys | 1 skiva |
| Go´Bitar 3 |
1972 (LP) |
| Celebration | 1 skiva |
| Celebration |
1972 (LP) |
| Canadian Rock Theatre | 1 skiva |
| Canadian Rock Theatre |
1972 (LP) |
| Brownsville Station | 2 skivor |
| A night on the town | 1972 (LP) |
| Brinsley Schwarz | 1 skiva |
| Nervous on the Road | 1972 (LP) |
| Bob Seger | 1 skiva |
| Smoki´n o.p.´s | 1972 (LP) |
| Black Sabbath | 11 skivor |
| Vol 4 | 1972 (LP) |
| Black Oak Arkansas | 4 skivor |
| If an angel came to see you? Would you make her feel at home? | 1972 (LP) |
