rollestones
| Shocking Blue | 1 skiva |
| At Home |
1969 (LP) |
| Rolling Stones | 45 skivor |
| Let It Bleed | 1969 (LP) |
| Pugh Rogefeldt | 8 skivor |
| ( Ja, Dä ä Dä) | 1969 (LP) |
| Plastic Ono Band | 1 skiva |
| Live Peace In Toronto | 1969 (LP) |
| Original Soundtrack | 21 skivor |
| Piaf |
1969 (LP) |
| MC5 | 1 skiva |
| Kick out The Jams | 1969 (LP) |
| Litter The | 1 skiva |
| Emerge | 1969 (LP) |
| Led Zeppelin | 10 skivor |
| Led Zeppelin II | 1969 (LP) |
| Led Zeppelin | 1969 (LP) |
| Grand Funk Railroad | 7 skivor |
| Grand Funk | 1969 (LP) |
| Goody Goody Gum Drops | 1 skiva |
| 1910 Fruit Cum Co. |
1969 (LP) |
| Flying Machine | 1 skiva |
| The Flying Machine | 1969 (LP) |
| FARGO | 2 skivor |
| I See It Now | 1969 (LP) |
| Family Four | 2 skivor |
| Tiden Går Och Klockan Slår | 1969 (7´´ Singel) |
| Eden´s Children | 1 skiva |
| Sure Looks Real | 1969 (LP) |
| Donovan | 2 skivor |
| Greatest Hits | 1969 (LP) |
| Diddlers | 1 skiva |
| Is Good For You |
1969 (LP) |
| Creedence Clearwater Revival | 8 skivor |
| Willy and the Poor Boys | 1969 (LP) |
| Green River | 1969 (LP) |
| Bayou Country | 1969 (LP) |
