rollestones
| Country& Western Music | 11 skivor |
| Go West With Hillbilly 5
|
1965 (LP) |
| Beatles The | 7 skivor |
| Yesterday | 1965 (7´´EP) |
| Rock And Roll Music | 1965 (7´´ Singel) |
| Spotnicks The | 1 skiva |
| The Spotnicks In Stockholm
|
1964 (LP) |
| Royal Showband Waterford | 2 skivor |
| Huckle-Buck | 1964 (7´´ Singel) |
| Huckle-Buck
|
1964 (7´´ Singel) |
| Rolling Stones | 45 skivor |
| The Rolling Stones | 1964 (LP) |
| Around And Around | 1964 (LP) |
| Beatles The | 7 skivor |
| She Loves You | 1964 (7´´ Singel) |
| A Hard Day´s Night | 1964 (7´´ Singel) |
| Ken Griffin | 1 skiva |
| You Can´t Be True, Dear
|
1963 (LP) |
| Classic Music | 28 skivor |
| Beethoven Symphonie Nr 6
|
1963 (LP) |
| Tina Och Marina | 1 skiva |
| Tina Och Marina | 1962 (7´´ Singel) |
| Jack Ross | 1 skiva |
| Ching Ching | 1962 (7´´EP) |
| Howlin´' Wolf | 1 skiva |
| Howlin Wolf | 1962 (LP) |
| Gullan Bornemark | 1 skiva |
| Gumman I Lådan | 1962 (7´´ Singel) |
| Mina | 1 skiva |
| Festival Di San Remo | 1961 (7´´ Singel) |
| Little Gerhard | 1 skiva |
| Den Siste Mohikanen | 1961 (7´´ Singel) |
| Tore Skogman | 1 skiva |
| Fröken Johansson Och Jag | 1960 (7´´EP) |
| John Lee Hooker | 3 skivor |
| Blue
|
1960 (LP) |
