rollestones
| Rare Earth | 4 skivor |
| One World | 1971 (LP) |
| Rare Earth In Concert | 1971 (LP Dubbel) |
| Rolling Stones | 45 skivor |
| Gimme Shelter | 1971 (LP) |
| Savoy Brown | 4 skivor |
| Street Corner Talking | 1971 (LP) |
| Stray | 2 skivor |
| Suicide | 1971 (LP) |
| Sweet | 5 skivor |
| Funny Funny | 1971 (7´´ Singel) |
| T-Rex | 8 skivor |
| Jeppster | 1971 (7´´ Singel) |
| Tony Christie | 1 skiva |
| Amarillo | 1971 (7´´ Singel) |
| Alice Cooper | 5 skivor |
| School´s out | 1972 (CD) |
| Barn Skivor | 14 skivor |
| Nya Hyss Av Emil I Lönneberga |
1972 (LP) |
| Bayete´ Umbra Zindiko | 1 skiva |
| Seeking Other Beauty |
1972 (LP) |
| Beach Boys The | 1 skiva |
| Holland | 1972 (CD) |
| Black Oak Arkansas | 4 skivor |
| If an angel came to see you? Would you make her feel at home? | 1972 (LP) |
| Black Sabbath | 11 skivor |
| Vol 4 | 1972 (LP) |
| Bob Seger | 1 skiva |
| Smoki´n o.p.´s | 1972 (LP) |
| Brinsley Schwarz | 1 skiva |
| Nervous on the Road | 1972 (LP) |
| Brownsville Station | 2 skivor |
| A night on the town | 1972 (LP) |
| Canadian Rock Theatre | 1 skiva |
| Canadian Rock Theatre |
1972 (LP) |
| Celebration | 1 skiva |
| Celebration |
1972 (LP) |
| Cool Candys | 1 skiva |
| Go´Bitar 3 |
1972 (LP) |
