rollestones
| Bonnie Tyler | 1 skiva |
| Bitterblue | 1991 (LP) |
| Black | 1 skiva |
| Here It Comes Again | 1991 (CD) |
| Ashley Cleveland | 3 skivor |
| Big Town | 1991 (CD) |
| Animals The | 2 skivor |
| Live | 1991 (CD) |
| 38 Special | 2 skivor |
| Bone against steel | 1991 (LP) |
| Åsa Jinder | 2 skivor |
| Dansa Mej En Glädje | 1990 (LP) |
| ZEMYA HAMILTON | 1 skiva |
| Going Through The Motions | 1990 (7´´ Singel) |
| Will To Power | 1 skiva |
| Journey Home | 1990 (LP) |
| Wendy MaHarry | 1 skiva |
| All That Live Got | 1990 (CD Singel) |
| Vaya Con Dios | 2 skivor |
| Night Owls | 1990 (LP) |
| Various Artists | 71 skivor |
| The Right Stuff 2 |
1990 (LP Dubbel) |
| Red, Hot & Blue | 1990 (LP Dubbel) |
| One World One Voice | 1990 (CD) |
| 40 Rock & Roll Classics | 1990 (2CD) |
| Vanilla Ice | 1 skiva |
| Play That Funky Music | 1990 (7´´ Singel) |
| Traveling Wilburys | 2 skivor |
| Nobody´s Child | 1990 (7´´ Singel) |
| Trance Dance | 2 skivor |
| A Glass Of Champagne | 1990 (7´´ Singel) |
| Tone Norum | 2 skivor |
| Red | 1990 (LP) |
| Tommy Page | 1 skiva |
| I´ll Be Your Everything | 1990 (7´´ Singel) |
| Tommy Conwell And The Rumblers | 1 skiva |
| Young | 1990 (LP) |
