rollestones
| PAUL YOUNG | 3 skivor |
| Between Two Fires | 1986 (LP) |
| Paul MacCartney&Wings; | 1 skiva |
| Band On The Run | 1973 (LP) |
| Paul MacCartney | 1 skiva |
| Tug Of War | 1982 (LP) |
| Paul Kelly | 1 skiva |
| Don´t Burn Me |
1973 (LP) |
| Paul Kantner-Jefferson Starship | 1 skiva |
| Blows Against The Empire | 1970 (LP) |
| Patti Smith Group | 1 skiva |
| Easter | 1978 (LP) |
| Patti Smith | 3 skivor |
| Horses | 1975 (LP) |
| Patrick Gleeson´s | 1 skiva |
| Star Wars |
1977 (LP) |
| Pat Travers | 3 skivor |
| Makin Magic | 1977 (LP) |
| Pat Metheny Group | 1 skiva |
| American Garage | 1979 (LP) |
| Pat Benatar | 2 skivor |
| Seven The Hard Way | 1985 (LP) |
| Crimes Of Passion | 1980 (LP) |
| Pallas | 1 skiva |
| The Sentinell | 1984 (LP) |
| Pacific Steel Co. | 1 skiva |
| Pacific Steel Co | 1978 (LP) |
| P4F | 2 skivor |
| Hustle & Bustle |
1987 (LP) |
| Hustle & Bustle |
1987 (LP) |
| P*S | 1 skiva |
| High Fidelity | 1983 (LP) |
| Outlaws | 1 skiva |
| Ghost Riders | 1980 (LP) |
| Orup | 1 skiva |
| Orup | 1988 (LP) |
| Original Soundtrack | 21 skivor |
| Who Framed Roger Rabbit |
1988 (LP) |
