Electric Boys
| Titel | År | Format | Ägare |
|---|---|---|---|
| Funk o metal carpet ride | 1989 | Lp | 1 |
| Funk-o-Metal Carpet Ride | 1989 | CD | 2 |
| Funk-o-Metal Carpet Ride | 1989 | LP | 1 |
| funk-o-metal carpet ride | 1989 | lp | 1 |
| funk-o-metal carpet ride | 1989 | cd | 1 |
| Funk-O-Metal Carpet Ride | 1989 | CD | 2 |
| Funk-O-Metal Carpet Ride | 1989 | LP | 1 |
| Funk-o-Metal Carpet Ride (Europe) | 1989 | LP | 1 |
| funk-o-metal carpet ride (expand edition) | 1989 | cd | 1 |
| Halleluja! I´m on fire | 1989 | CD- Singel | 1 |
| Funk-O-Metal Carpet Ride | 0000 | LP | 0 |
| All Lips 'n' Hips | 0 | ||
| All lips 'n' hips | 0 | ||
| And Them Boys Done Swang | 0 | ||
| Dying to be loved | 0 | ||
| Electrified | 0 | ||
| Freewheelin' | 0 | ||
| Funk-o-metal carpet ride | CD | 1 | |
| Funk-O-Metal Carpet Ride | 0 | ||
| Funk-o-metal carpet ride | LP | 1 | |
| Get Nasty | 0 | ||
| Groovus maximus | CD | 1 | |
| Groovus maximus | LP | 1 | |
| Groovus maximus | 0 | ||
| Groovus Maximus | 0 |
