BULLET
| Titel | År | Format | Ägare |
|---|---|---|---|
| Bite the bullet | LP | 1 | |
| Bite the bullet | CD | 1 | |
| Bite The Bullet | 0 | ||
| Changes Of Mind +1 | SINGEL | 1 | |
| Heading for the top | LP | 1 | |
| Highway Pirates | 0 | ||
| Storm of blades | LP | 1 | |
| White Lies, Blue Eyes / Changes of Mind | 1971 | 7"-single | 1 |
| No Mercy | 1983 | LP | 1 |
| No mercy | 1984 | LP | 2 |
| Speeding in the night | 2003 | CD | 1 |
| speeding in the night | 2003 | cd | 1 |
| speeding in the night | 2003 | cd ep | 1 |
| Heading for the Top | 2005 | CD | 1 |
| Heading for the top | 2006 | CDs | 1 |
| Heading For The Top | 2006 | CD | 3 |
| heading from the top | 2006 | cd | 1 |
| Bite The Bullet | 2008 | CD | 6 |
| Bite The Bullet | 2008 | LP | 1 |
| bite the bullet | 2008 | cd | 2 |
| Bite The Bullet | 2008 | Jewelcase | 1 |
| Bite the Bullet | 2008 | CD | 1 |
| Bite The Bullet | 2008 | 0 | |
| Heading For The Top | 2009 | LP | 1 |
| The Entrance to Hell | 2010 | CD | 1 |
