AC/DC
| Titel | År | Format | Ägare |
|---|---|---|---|
| Moneytalks | 1993 | CD Singel | 1 |
| Dirty Words | 1994 | CD | 1 |
| Ballbraker | 1995 | CD | 1 |
| Ballbreaker | 1995 | cd-digipak | 0 |
| Ballbreaker | 1995 | Kassett | 1 |
| Ballbreaker | 1995 | Digipack | 0 |
| Ballbreaker | 1995 | CD | 21 |
| Ballbreaker | 1995 | LP | 2 |
| Ballbreaker | 1995 | 2 | |
| ballbreaker | 1995 | cd | 1 |
| Cover You In Oil | 1995 | CD-Singel | 1 |
| Hail Caesar | 1995 | CD-Singel | 2 |
| Hard As A Rock | 1995 | CD-Singel | 3 |
| Hard As A Rock | 1995 | CD Singel | 1 |
| The Studiobreakers | 1995 | CD | 1 |
| Ballbreaker | 1996 | Kassett | 0 |
| Cover You In Oil | 1996 | CD Singel | 1 |
| Hail Caesar | 1996 | CD Singel | 2 |
| No Bull | 1996 | CD Singel | 1 |
| No Bull: Live in Madrid | 1996 | DVD | 1 |
| Bonfire | 1997 | cd | 1 |
| Bonfire | 1997 | 3CD | 1 |
| Bonfire | 1997 | CD-box | 1 |
| Bonfire Box 1974-1980 5-cd | 1997 | Ltd | 0 |
| Bonfire Sampler | 1997 | CD | 1 |
