MSG
| Titel | År | Format | Ägare |
|---|---|---|---|
| Save Yourself | 1991 | LP | 1 |
| st | 1990 | cd | 0 |
| Save Yourself | 1989 | CD | 1 |
| Save yourself | 1989 | cd | 1 |
| Save Yourself | 1989 | LP | 2 |
| Perfect timing | 1987 | cd | 1 |
| Perfect Timing | 1987 | LP | 2 |
| Time (7' Singel) | 1987 | LP | 1 |
| Built to destroy | 1984 | CD | 0 |
| Rock Will Never Die | 1984 | 0 | |
| Rock Will Never Die | 1984 | LP | 1 |
| Rock will never die "live" (Japan Ed) | 1984 | CD | 1 |
| Built To Destroy | 1983 | 0 | |
| Built to Destroy | 1983 | CD | 1 |
| Built to Destroy | 1983 | LP | 1 |
| built to Destroy | 1983 | LP | 0 |
| Built to destroy | 1983 | CD | 1 |
| Assault Attack | 1982 | 0 | |
| Assault Attack | 1982 | LP | 1 |
| Assault Attack | 1982 | CD | 1 |
| One Night In Budokan | 1982 | 0 | |
| M.s.g. | 1981 | 0 | |
| Michael Shenker Group | 1981 | LP | 2 |
| MSG Michael Shenker group | 1981 | CD | 1 |
| One Night At Budokan | 1981 | CD | 1 |
