XTC
| Titel | År | Format | Ägare |
|---|---|---|---|
| Oranges & Lemons | 1989 | LP | 1 |
| Oranges & Lemons | 1989 | Kassett | 1 |
| Oranges & Lemons | 1989 | LP dbl | 1 |
| Oranges & Lemons | 1989 | Cassette | 2 |
| Oranges And Lemons | 1989 | cd | 1 |
| The Loving | 1989 | CD 3¨ | 1 |
| The Loving | 1989 | 7¨ | 1 |
| The loving | 1989 | 12¨ | 1 |
| The Mayor Of Simpleton | 1989 | CD 3¨ | 3 |
| The Mayor of Simpleton | 1989 | 7¨ glossy p/s | 1 |
| The Mayor of Simpleton | 1989 | 7¨ matte p/s | 1 |
| The Mayor of Simpleton | 1989 | 7¨ | 1 |
| The Mayor of Simpleton | 1989 | 12¨ | 3 |
| The Mayor of Simpleton | 1989 | Cassette single | 1 |
| Black Sea Live! | 1988 | 7¨ | 0 |
| Black Sea Live! | 1988 | 7¨ bootleg | 1 |
| Black Sea Live! | 1988 | LP bootleg | 2 |
| Senses Working Overtime | 1988 | CD 3¨ | 1 |
| Skylarking | 1988 | CD | 1 |
| Black Sea | 1987 | CD | 1 |
| Dear God | 1987 | CD-5 | 1 |
| Dear God | 1987 | 7¨ | 1 |
| Dear God | 1987 | 12¨ | 2 |
| Go 2 | 1987 | CD | 1 |
| Jules Verne’s Sketchbook | 1987 | CD bootleg | 1 |
