Bob Marley & the Wailers
| Titel | År | Format | Ägare |
|---|---|---|---|
| Catch a fire | LP | 1 | |
| Catch A Fire | LP | 1 | |
| Kaya | 0 | ||
| Kaya | LP | 1 | |
| Rastaman vibration | LP | 1 | |
| Exodus | 0000 | LP | 1 |
| Legend | 0000 | LP | 1 |
| THE BEST OF | 1970 | CD | 1 |
| AFRICAN HERBSMAN | 1973 | CD | 1 |
| BURNIN´ | 1973 | CD | 1 |
| Burnin' | 1973 | LP | 2 |
| Burnin' | 1973 | cd | 1 |
| Catch A Fire | 1973 | CD | 1 |
| Catch A Fire | 1973 | 2-cd | 1 |
| NATTY DREAD | 1974 | CD | 1 |
| Natty Dread | 1974 | LP | 4 |
| Natty Dread | 1974 | CD | 2 |
| No Woman, No Cry | 1974 | 7", Single | 1 |
| LIVE | 1975 | CD | 1 |
| Live | 1975 | LP | 1 |
| Live! | 1975 | LP | 2 |
| Live! (live) | 1975 | LP | 1 |
| Live! At The Lyceum | 1975 | LP | 1 |
| Live At The Roxy | 1976 | CD | 1 |
| RASTAMAN VIBRATION | 1976 | CD | 1 |
