MARIAH CAREY
| Titel | År | Format | Ägare |
|---|---|---|---|
| Emotions | LP | 1 | |
| Greatest Hits | cd | 1 | |
| Greatest Hits | 0 | ||
| Love takes time | 7" | 1 | |
| Loverboy | 0 | ||
| Loverboy | cd-singel | 1 | |
| Mariah Carey | LP | 1 | |
| Someday | 7" | 1 | |
| The remixes | 0 | ||
| The remixes | cd | 1 | |
| Through the rain | 0 | ||
| Through the rain | cd-singel | 1 | |
| Vision of love | 7" | 1 | |
| Without you | 0 | ||
| Without you | cd-singel | 1 | |
| Mariah Carey | 1990 | LP | 1 |
| Someday | 1990 | Musikvideo | 1 |
| Vision of Love | 1990 | Musikvideo | 1 |
| Emotions | 1991 | Cd | 1 |
| Emotions | 1991 | LP | 1 |
| I'll Be There | 1992 | Musikvideo | 1 |
| Music Box | 1993 | Cd | 1 |
| Music box | 1993 | CD | 1 |
| ALL WANT FOR CHRISTMAS IS YOU | 1994 | PAPPCDs | 1 |
| WITHOUT YOU | 1994 | PAPPCDs | 2 |
