BobbyPeru
| PJ Harvey | 6 skivor |
| Rid of Me | 1993 (CD) |
| Pet Shop Boys | 9 skivor |
| Very | 1993 (CD) |
| Peps Persson | 1 skiva |
| Bitar 1968-1992 | 1993 (CD) |
| Nirvana | 3 skivor |
| In Utero | 1993 (CD) |
| New Order | 11 skivor |
| Republic | 1993 (CD) |
| Mufflon 5 | 2 skivor |
| Boca Juniors | 1993 (CD) |
| Monster Magnet | 1 skiva |
| Superjudge | 1993 (CD) |
| Mazzy star | 2 skivor |
| So Tonight That I Might See | 1993 (CD) |
| Matthew Sweet | 3 skivor |
| Altered Beast | 1993 (CD) |
| Kinky Machine | 1 skiva |
| Kinky Machine | 1993 (CD) |
| James | 3 skivor |
| Laid | 1993 (CD) |
| Guru | 1 skiva |
| Jazzmatazz Vol. 1 | 1993 (CD) |
| Gumball | 1 skiva |
| Super Tasty | 1993 (CD) |
| Grant Lee Buffalo | 3 skivor |
| Fuzzy | 1993 (CD) |
| Front 242 | 15 skivor |
| Up Evil | 1993 (CD) |
| Angels Versus Animals | 1993 (CD) |
| Frank Black | 4 skivor |
| Frank Black | 1993 (CD) |
| Fleshquartet | 2 skivor |
| Flow | 1993 (CD) |
| Family Cat, The | 1 skiva |
| Furthest from the Sun | 1993 (CD) |
| Dinosaur Jr | 3 skivor |
| Where You Been | 1993 (CD) |
