BobbyPeru
| Bruce Springsteen | 4 skivor |
| Darkness on the Edge of Town | 1978 (CD) |
| Bob Marley & the Wailers | 2 skivor |
| Kaya | 1978 (CD) |
| Blondie | 1 skiva |
| Parallel Lines | 1978 (CD) |
| Wire | 1 skiva |
| Pink Flag | 1977 (CD) |
| Television | 2 skivor |
| Marquee Moon | 1977 (CD) |
| Talking Heads | 2 skivor |
| Talking Heads: 77 | 1977 (CD) |
| Sex Pistols | 1 skiva |
| Never Mind the Bollocks | 1977 (CD) |
| Ramones | 2 skivor |
| Rocket to Russia | 1977 (CD) |
| Kraftwerk | 5 skivor |
| Trans-Europe Express | 1977 (LP) |
| Iggy Pop | 2 skivor |
| Lust for Life | 1977 (CD) |
| Fleetwood Mac | 1 skiva |
| Rumours | 1977 (CD) |
| David Bowie | 8 skivor |
| Low | 1977 (CD) |
| Heroes | 1977 (cd) |
| Clash, The | 3 skivor |
| The Clash | 1977 (CD) |
| Ramones | 2 skivor |
| Ramones | 1976 (CD) |
| David Bowie | 8 skivor |
| Station to Station | 1976 (CD) |
| Patti Smith | 1 skiva |
| Horses | 1975 (CD) |
| Neu! | 2 skivor |
| Neu! '75 | 1975 (CD) |
| Curtis Mayfield | 4 skivor |
| There's No Place Like America Today | 1975 (CD) |
| Bruce Springsteen | 4 skivor |
| Born to Run | 1975 (CD) |
