BobbyPeru
| Lou Reed | 3 skivor |
| Transformer | 1972 (CD) |
| David Bowie | 8 skivor |
| The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 (CD) |
| Curtis Mayfield | 4 skivor |
| Superfly | 1972 (CD) |
| T. Rex | 1 skiva |
| Electric Warrior | 1971 (CD) |
| Sly & The Family Stone | 2 skivor |
| There's a Riot Goin' On | 1971 (CD) |
| Rolling Stones, The | 2 skivor |
| Sticky Fingers | 1971 (CD) |
| Rod Stewart | 1 skiva |
| Every Picture Tells a Story | 1971 (CD) |
| Marvin Gaye | 3 skivor |
| What's Going On | 1971 (cd) |
| Led Zeppelin | 2 skivor |
| IV | 1971 (CD) |
| Joni Mitchell | 1 skiva |
| Blue | 1971 (cd) |
| Flamin' Groovies | 1 skiva |
| Teenage Head | 1971 (CD) |
| Elton John | 1 skiva |
| Madman Across the Water | 1971 (CD) |
| David Bowie | 8 skivor |
| Hunky Dory | 1971 (CD) |
| Velvet Underground, The | 4 skivor |
| Loaded | 1970 (CD) |
| Van Morrison | 2 skivor |
| Moondance | 1970 (CD) |
| Stooges, The | 2 skivor |
| Funhouse | 1970 (CD) |
| Nick Drake | 3 skivor |
| Five Leaves Left | 1970 (CD) |
| Bryter Layter | 1970 (CD) |
| MC5 | 2 skivor |
| Back in the USA | 1970 (CD) |
| Led Zeppelin | 2 skivor |
| III | 1970 (CD) |
