Kubrickian
| Kenny Burrell | 1 skiva |
| Midnight Blue | 1963 (cd) |
| Judy Henske | 1 skiva |
| High Flying Bird | 1963 (cd) |
| John Fahey | 1 skiva |
| Volume 2 / Death Chants, Breakdowns & Military Waltzes | 1963 (LP) |
| John Coltrane | 10 skivor |
| John Coltrane And Johnny Hartman | 1963 (cd) |
| Ballads | 1963 (2-cd) |
| Joe Henderson | 2 skivor |
| The Blue Note Years | 1963 (4-cd) |
| Gerry Mulligan | 1 skiva |
| Night Lights | 1963 (cd) |
| Georges Delerue | 2 skivor |
| Le Mépris - Bande Originale Du Film De Jean-Luc Godard | 1963 (cd) |
| Dexter Gordon | 2 skivor |
| Our Man In Paris | 1963 (cd) |
| Charles Mingus | 5 skivor |
| The Black Saint And The Sinner Lady | 1963 (cd) |
| Bob Dylan | 14 skivor |
| The Freewheelin' Bob Dylan | 1963 (CD) |
| Thelonious Monk | 7 skivor |
| Monk's Dream | 1962 (cd) |
| Stan Getz / Charlie Byrd | 1 skiva |
| Jazz Samba | 1962 (7") |
| Sam Cooke | 8 skivor |
| Twistin' The Night Away | 1962 (cd) |
| Nina Simone | 22 skivor |
| At The Village Gate | 1962 (cd) |
| McCoy Tyner | 7 skivor |
| Reaching Fourth | 1962 (cd) |
| Live At Newport | 1962 (cd) |
| Inception | 1962 (cd) |
| Judy Collins | 2 skivor |
| Golden Apples Of The Sun | 1962 (cd) |
| John Coltrane | 10 skivor |
| Coltrane | 1962 (cd) |
