Kubrickian
| Siouxsie and the banshees | 8 skivor |
| The Thorn | 1984 (12") |
| Sun Dial | 2 skivor |
| Overspill | 1991 (12") |
| Sun's Signature | 1 skiva |
| Sun's Signature | 2022 (12") |
| Swervedriver | 1 skiva |
| Rave Down | 1990 (12") |
| Triffids | 5 skivor |
| Wide Open Road | 1986 (12") |
| Ulf Lohmann | 2 skivor |
| On Frozen Fields | 2005 (12") |
| Ved | 3 skivor |
| Spectra | 2013 (12") |
| Virginia Astley | 3 skivor |
| Melt The Snow | 1985 (12") |
| Wim Mertens/Soft Verdict | 3 skivor |
| At Home / Not At Home | 1988 (12") |
| Miracle Legion | 4 skivor |
| You're The One Lee | 1989 (12”) |
| Robert Wyatt | 11 skivor |
| Work In Progress | 1984 (12”) |
| John Coltrane | 10 skivor |
| The Prestige Recordings, 1956-1958 | 2012 (16-cd) |
| Comsat angels | 4 skivor |
| Independence Day | 1984 (2 x 7") |
| A Tribe Called Quest | 3 skivor |
| The Love Movement | 1998 (2-cd) |
| Al Green | 1 skiva |
| Hi And Mighty - The Story Of Al Green (1969-78) | 1998 (2-cd) |
| Ann Peebles | 1 skiva |
| How Strong Is A Woman - The Story Of Ann Peebles (1969 - 80) | 1998 (2-cd) |
| Aphex Twin | 14 skivor |
| 26 Mixes For Cash | 2003 (2-cd) |
| Drukqs | 2001 (2-cd) |
| Selected Ambient Works Volume II | 1994 (2-cd) |
| Auteurs | 3 skivor |
| Now I'm A Cowboy | 1994 (2-cd) |
