Passive_Marker
| Wíshbone Ash | 1 skiva |
| Argus | 1972 (CD) |
| Weather Report | 1 skiva |
| Tale Spinnin' | 1975 (CD) |
| Steely Dan | 1 skiva |
| Countdown To Ecstasy | 1974 (CD) |
| Primus | 2 skivor |
| Tales From The Punchbowl | 1995 (CD) |
| Brown Album | 1997 (CD) |
| Moody Blues | 1 skiva |
| Every Good Boy Deserves Favour | 1971 (CD) |
| Mahavishnu Orchestra | 2 skivor |
| The Inner Mounting Flame | 1971 (CD) |
| Visions Of The Emerald Beyond | 1974 (CD) |
| Led Zeppelin | 1 skiva |
| Houses Of The Holy | 1973 (CD) |
| King Crimson | 1 skiva |
| In the Court of the Crimson King | 1969 (cd) |
| Frank Zappa & The Mothers Of Invention | 1 skiva |
| One Size Fits All | 1975 (CD) |
| Emerson, Lake & Palmer | 1 skiva |
| Emerson, Lake & Palmer | 1970 (CD) |
| Electric Light Orchestra | 1 skiva |
| Eldorado | 1974 (CD) |
| Cream | 1 skiva |
| Disraeli Gears | 1967 (CD) |
| Crazy World of Arthur Brown, The | 1 skiva |
| The Crazy World of Arthur Brown | 1968 (CD) |
| Caravan | 1 skiva |
| In The Land Of Grey And Pink | 1971 (CD) |
| Camel | 1 skiva |
| Music Inspired By The Snow Goose | 1975 (CD) |
| Brian Eno | 1 skiva |
| Taking Tiger Mountain | 1974 (CD) |
| Al Stewart | 1 skiva |
| Year of the cat | 1976 (CD) |
| Al Di Meola | 1 skiva |
| Casino | 1978 (CD) |
