Phaneuf
| Charles Mingus | 2 skivor |
| The Black Saint and the Sinner Lady | 1963 (LP) |
| Duke Ellington & John Coltrane | 1 skiva |
| Duke Ellington & John Coltrane | 1963 (LP) |
| Joe Henderson | 3 skivor |
| Page One | 1963 (LP) |
| Thelonious Monk Quartet, The | 1 skiva |
| Monk's Dream | 1963 (CD) |
| Donald Byrd | 4 skivor |
| A New Perspective | 1964 (LP) |
| Eric Dolphy | 1 skiva |
| Out to Lunch | 1964 (LP) |
| Herbie Hancock | 11 skivor |
| Empyrean Isles | 1964 (LP) |
| Inventions & Dimensions | 1964 (LP) |
| Horace Silver Quintet, The | 1 skiva |
| Song For My Father (Cantiga Para Meu Pai) | 1964 (LP) |
| Lars Gullin | 1 skiva |
| Portrait of my Pals | 1964 (LP) |
| Andrew Hill | 1 skiva |
| Point of Departure | 1965 (LP) |
| Beatles, The | 7 skivor |
| Rubber Soul | 1965 (LP) |
| Herbie Hancock | 11 skivor |
| Maiden Voyage | 1965 (LP) |
| John Coltrane | 6 skivor |
| A Love Supreme | 1965 (CD) |
| A Love Supreme | 1965 (LP) |
| Marvin Gaye | 11 skivor |
| How Sweet It Is to Be Loved by You | 1965 (LP) |
| Otis Redding | 4 skivor |
| Otis Blue/Otis Redding Sings Soul | 1965 (CD) |
| Beatles, The | 7 skivor |
| Revolver | 1966 (LP) |
| Diana Ross & The Supremes | 1 skiva |
| I Hear a Symphony | 1966 (CD) |
| John Coltrane | 6 skivor |
| Ascension | 1966 (LP) |
